Frequency Control
R.F.and Microwave Products
Temperature Compensated Crystal Oscillators
Package | Model | Dimension (mm) | Frequency Range | Out Put | Features | ROHS Compatible | Data Sheet |
Through Hole | TCXO-1015 | DIL-14 | 1 to 220 MHz | HCMOS |
| ||
TTL | |||||||
8 to 40 MHz | Clipped Sine | ||||||
TCXO-1025 | DIL-14 | 1 to 120 MHz | HCMOS |
| |||
8 to 100 MHz | TTL | ||||||
SINE | |||||||
TCXO-1026 | DIL-14 | 10 to 100 MHz | SINE |
| |||
8 to 100 MHz | TTL | ||||||
HCMOS | |||||||
TCXO-1215 | DIL-8 | 2 to 30 MHz | HCMOS |
| |||
TTL | |||||||
TCXO-1020 | 50.8 x 50.8 x 12.7 | 5 to 150 MHz | HCMOS |
| |||
TCXO-1040 | TTL | ||||||
TCXO-1070 | 50.8 x 50.8 x 19.0 | 5 to 400 MHz | SINE | ||||
TCXO-1080 | 50.8 x 50.8 x 19.4 | 200 to 1000 MHz | SINE |
| |||
TCXO-1050 | 36.0 x 27.4 x 12.7 | 1 to 150 MHz | HCMOS |
| |||
TCXO-2020 | 21.0 x 21.0 x 12.0 | TTL | |||||
TCXO-2525 | 25.4 x 25.4 x 13.72 | 8 to 150 MHz | SINE | ||||
TCXO-1053 | 36.0 x 27.4 x 12.70 | 1 to 150 MHz | HCMOS |
| |||
TTL | |||||||
8 to 150 MHz | SINE | ||||||
SMD | TCXO-5032 | 5.0 x 3.2 | 10 to 36 MHz | HCMOS |
| ||
Clipped Sine | |||||||
TCXO-7050 | 7.0 x 5.0 | 10 to 26 MHz | HCMOS |
| |||
Clipped Sine |